Fee Schedule
Spot trading fees | ||
Pair | Maker * | Taker * |
FTN pairs (/USDT, /USD, /EUR) | 0,05% | 0,05% |
All the other pairs | 0,15% | 0,15% |
* “Taker” is an order placed and executed at market price. “Maker” is an order placed and executed at a limited price.
- Fastex offers a loyalty system to our clients, consisting of 9 levels. As you increase your 30-day trading volume, you will move up through the loyalty levels, each reducing your commissions.
Coin | Network | Minimum Withdrawal | Minimum Withdrawal Fee |
BTC | Bitcoin | 0.001 | 0.0005 |
ETH | ERC20 | 0.015 | 0.005 |
BNB | BEP20 | 0.02 | 0.01 |
USDT | TRC20 | 10 | 1 |
USDT | ERC20 | 50 | 15 |
USDT | BEP20 | 15 | 1 |
XRP | Ripple | 15 | 8 |
DOGE | Dogecoin | 80 | 30 |
ADA | Cardano | 15 | 7 |
TRX | TRC20 | 90 | 40 |
FTN | ERC20 | 11 | 5 |
LTC | Litecoin | 0.07 | 0.03 |
BCH | BitcoinCash | 0.05 | 0.02 |
- Fastex does not charge a deposit fee.
- For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Fastex account. We regularly update our withdrawal fees based on the market and blockchain conditions.