Fee Schedule
Spot trading fees | |||
Level | 30D Trading volume | Maker * | Taker * |
Level 1 | < $10 000 | 0.23% | 0.25% |
Level 2 | $10 000 - $25 000 | 0.207% | 0.225% |
Level 3 | $25 000 - $50 000 | 0.184% | 0.20% |
Level 4 | $50 000 - $100 000 | 0.161% | 0.175% |
Level 5 | $100 000 - $250 000 | 0.138% | 0.15% |
Level 6 | $250 000 - $1 000 000 | 0.115% | 0.125% |
Level 7 | $1 000 000 - $2 500 000 | 0.092% | 0.10% |
Level 8 | $2 500 000 - $10 000 000 | 0.069% | 0.075% |
Level 9 | > $10 000 000 | 0.046% | 0.05% |
* “Taker” is an order placed and executed at market price. “Maker” is an order placed and executed at a limited price.
- Fastex offers a loyalty system to our clients, consisting of 9 levels. As you increase your 30-day trading volume, you will move up through the loyalty levels, each reducing your commissions.
Withdrawal Fees | |||
Coin | Network | Minimum Withdrawal | Minimum Withdrawal Fee |
BTC | Bitcoin | 0.001 | 0.0005 |
ETH | ERC20 | 0.015 | 0.005 |
BNB | BEP20 | 0.02 | 0.01 |
USDT | TRC20 | 5 | 2 |
USDT | ERC20 | 50 | 15 |
XRP | Ripple | 15 | 8 |
DOGE | Dogecoin | 80 | 30 |
ADA | Cardano | 15 | 7 |
TRX | TRC20 | 90 | 40 |
FTN | ERC20 | 11 | 5 |
LTC | Litecoin | 0.07 | 0.03 |
BCH | BitcoinCash | 0.05 | 0.02 |
- Fastex does not charge a deposit fee.
- For each withdrawal, a flat fee is paid by users to cover the transaction costs of moving the cryptocurrency out of their Fastex account. We regularly update our withdrawal fees based on the market and blockchain conditions.